MODEL NUMBERS AND DESCRIPTION: SIDE ENTRY DESIGN
FILTERVAC |
No. of Bags# | Bag Size No. |
Inlet/Outlet |
Max Flow Rate |
| BF-1-1-SE | 1 | 1 | 2-3" |
90 |
| BF-1-2-SE | 1 | 2 | 2-3" |
180 |
| BF-2-2-SE | 2 | 2 | 3-4" | 360 |
| BF-3-2-SE | 3 | 2 | 3-6" | 540 |
| BF-4-2-SE | 4 | 2 | 4-6" | 720 |
| BF-5-2-SE | 5 | 2 | 4-6" | 900 |
| BF-6-2-SE | 6 | 2 | 4-6" | 1080 |
| BF-7-2-SE | 7 | 2 | 4-6" | 1260 |
| BF-8-2-SE | 8 | 2 | 8-10" | 1440 |
| BF-9-2-SE | 9 | 2 | 8-10" | 1620 |
| BF-10-2-SE | 10 | 2 | 8-10" | 1800 |
| BF-12-2-SE | 12 | 2 | 8-10" | 2160 |
| BF-14-2-SE | 14 | 2 | 10-12" |
2520 |
| BF-16-2-SE | 16 | 2 | 10-12" | 2880 |
| BF-20-2-SE | 20 | 2 | 10-12" | 3600 |
| BF-24-2-SE | 24 | 2 | 10-12" | 4320 |
| Note: | 1. Maximum flow rate is based on water flow at 1.0 psi DeltaP clean and maximum fluid velocity of 11ft./sec. |
| 2. Larger nozzle size available upon request |
FILTERVAC offers filter bags for it's own bag housing or for replacement bags for our competitor's bag housings. Filtervac offers the following selections. |
BAG SIZES: |
BAG MATERIAL: | ||
| 1 - 7" X 16-1/2" | EPE - | POLYESTER FELT | |
| 2 - 7" X 32" | PENG - | SINGED POLYESTER | |
| 3 - 4" X 8" | POG - | SINGED POLYPROPYLENE FELT | |
| N - | NYLON FELT | ||
| Other sizes available | HT - | NOMEX FELT | |
| PEM - | POLYESTER MULTIFILAMENT MESH | ||
| NMO - | NYLON MONOFILAMENT MESH | ||
| HEP - | HIGH EFFICIENCY POLYPROPYLENE | ||
| PMO - | POLYPROPYLENE MONOFILAMENT | ||